Transparency & Moderation Statistics
We are dedicated to maintaining compliance and protecting intellectual property rights on our index. This Transparency Report summarizes our content moderation and legal removal actions taken in response to formal infringement notices.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Infringement | 18 | 11 | 11 | 7 |
| Trademark Violation | 7 | 4 | 4 | 3 |
| Child Sexual Abuse Material (CSAM) | 2 | 2 | 2 | 0 |
| Non-Consensual Explicit Imagery (NCSEI) | 6 | 6 | 6 | 0 |
| Threats of Violence / Harassment | 5 | 3 | 3 | 2 |
| Phishing / Deceptive Claims | 9 | 6 | 6 | 3 |
| General Policy / Other Violations | 13 | 7 | 7 | 6 |
Total Reports
60
Successful
39
Removed Pages
39
Unsuccessful
21
Reports concerning CSAM and NCSEI use the same categories available in Report Content. Copyright guidance is available in our DMCA Copyright Policy.